Second Highest Spending League of 2025 - Summer Transfer Window
Serie A is the most famous football league in the world at present. Big clubs like Juventus, Inter Milan, AC Milan, Napoli, AS Roma, and Lazio. Serie A has spent a significant amount of money in the Summer Transfer Window 2025. Serie A has also brought the game legends to the league this year, like Kevin De Bruyne from Manchester City and Luka Modrić from Real Madrid. Both Legends have joined the league as free agents. Still, Serie A has spent €1.177 billion, which makes the league the second most spent this year's Summer Transfer Window. AC Milan has shown some aggression in this year's Summer Transfer window; they have spent €164 million. Juventus, Atlanta, Napoli, and Como are also in the hundred-million-dollar race of spending this season.
The Serie A always inspires because of record-breaking fees, high-profile arrivals, and headline-making departures. Napoli's record signing of Sam Beukema from Bologna for €31m in the Serie A this season, so for Wesley from Flamengo to AS Roma, big midfield reinforcement of Noa Lang and Miguel Gutiérrez, and Inter Milan's striking trio add up in the squad. On the other hand, Serie A is not behind in record-breaking and high-profile signings like Victor Osimhen joined Galatasaray for €75m, Tijjani Reijnders, to Manchester City for €55m, and Loïs Openda, who is hovering around a €50m valuation. Italian clubs and leagues are once again dominating the global market and remain the powerhouse of world football. Spending billions of euros this window defined squads across the division and set the stage for one of the most competitive Serie A seasons in years.
Club's spending in the Summer Transfer Window 2025-26
| Club | Spending (Arrivals) | Income (Sales) | Adjusted Balance |
|---|---|---|---|
| AC Milan | €162.00m | €141.00m | −€21.00m |
| Juventus | €137.30m | €59.80m | −€77.50m |
| Atalanta | €125.80m | €133.60m | +€7.80m |
| Napoli | €115.00m | €60.30m | −€54.70m |
| Como 1907 | €107.45m | €1.00m | −€106.45m |
| Inter Milan | €92.70m | €48.00m | −€44.70m |
| Fiorentina | €90.90m | €51.90m | −€39.00m |
| Roma | €63.60m | €48.25m | −€15.35m |
| Bologna | €51.00m | €74.30m | +€23.30m |
| Parma | €39.20m | €21.20m | −€18.00m |
| Cagliari | €37.30m | €11.80m | −€25.50m |
| Udinese | €34.50m | €82.80m | +€48.30m |
| Lazio | €29.93m | €41.40m | +€11.47m |
| Sassuolo | €19.70m | €51.30m | +€31.60m |
| Torino | €19.60m | €36.60m | +€17.00m |
| Hellas Verona | €16.60m | €26.40m | +€9.80m |
| Lecce | €15.90m | €12.30m | −€3.60m |
| Cremonese | €14.75m | €15.40m | +€0.65m |
| Pisa | €11.40m | €8.50m | −€2.90m |
| Genoa | €0.00m | €25.00m | +€25.00m |
Big Signings - Serie A
AC Milan has made a deal for the 2025 summer transfer window, securing record club signings of Christopher Nkunku, a 27-year-old French Centre-Forward from Chelsea, for €37m. AC Milan has also signed 23-year-old Swiss Defensive Midfielder Ardon Jashari from Club Brugge for €36 million. Juventus signed Francisco Conceição, a 22-year-old Portuguese right-winger from FC Porto, for €32m, and 27-year-old Argentine right-winger Nico González for €28.10m from Fiorentina. Napoli signed Sam Beukema 26-year-old Dutch Centre-Back, for €31m from Bologna, and Noa Lang 26-year-old Dutch left-winger, for €25m from PSV Eindhoven. Roma brought Wesley 21-year-old Brazilian Right-Back, for €25m from Flamengo. AC Milan is signing Samuele Ricci 23-year-old Italian Midfielder, to make one of the best midfield lineups in the league, for €25m from Torino. Atalanta's headline signing was Nikola Krstović 25-year-old Montenegrin Centre-Forward, for €25m from Lecce, while Fiorentina brought in Roberto Piccoli 24-year-old Italian Centre-Forward, for €25m from Cagliari.
| Name | Age | Position | Club left | Club joined | Fee |
|---|---|---|---|---|---|
| Christopher Nkunku | 27 | Centre-Forward | Chelsea | AC Milan | €37m |
| Ardon Jashari | 23 | Defensive Midfield | Club Brugge | AC Milan | €36m |
| Francisco Conceição | 22 | Right Winger | FC Porto | Juventus | €32m |
| Sam Beukema | 26 | Centre-Back | Bologna | Napoli | €31m |
| Nico González | 27 | Right Winger | Fiorentina | Juventus | €28.10m |
| Nikola Krstović | 25 | Centre-Forward | Lecce | Atalanta | €25m |
| Wesley | 21 | Right-Back | Flamengo | Roma | €25m |
| Samuele Ricci | 23 | Midfield | Torino | AC Milan | €25m |
| Roberto Piccoli | 24 | Centre-Forward | Cagliari | ACF Fiorentina | €25m |
| Noa Lang | 26 | Left Winger | PSV Eindhoven | Napoli | €25m |
| Luiz Henrique | 23 | Right Winger | Marseille | Inter | €23m |
| Ange-Yoan Bonny | 20 | Striker | Parma | Inter | €23m |
| Neil El Aynaoui | 23 | Midfield | Lens | Roma | €23.50m |
| Jesús Rodríguez | 22 | Forward | Real Betis | Como | €22.50m |
| Odilon Kossounou | 24 | Centre-Back | Bayer Leverkusen | Atalanta | €20m |
| Andy Diouf | 22 | Central Midfield | Lens | Inter Milan | €20m |
| Kamaldeen Sulemana | 23 | Left Winger | Southampton | Atalanta | €17m |
| Kevin De Bruyne | 34 | Attacking Midfield | Manchester City | AC Milan | Free transfer |
| Luka Modrić | 39 | Midfield | Real Madrid | AC Milan | Free transfer |
Big Sellings
On the selling side, Serie A clubs also generated huge fees. Napoli sold 26-year-old Nigerian Centre-Forward Victor Osimhen to Galatasaray for a record sale of €75 m and 26-year-old Italian Forward Mateo Retegui to Al-Qadsiah for €68.25m. AC Milan received €55m from Manchester City for 26-year-old Dutch Midfielder Tijjani Reijnders. Bologna sold Dan Ndoye, a 24-year-old Swiss right-winger, to Nottingham Forest for €42 million. AC Milan also parted ways with Malick Thiaw, a 24-year-old German Centre-Back, with Newcastle United for €35m. Parma offloaded 18-year-old Italian Centre-Back Giovanni Leoni to Liverpool for €31m. Bologna’s Sam Beukema, 26-year-old Dutch Centre-Back, moved to Napoli for €31m, while Fiorentina sold 27-year-old Argentine Right Winger Nico González to Juventus for €28.10m.
| Name | Age | Position | Club left | Club joined | Fee |
|---|---|---|---|---|---|
| Victor Osimhen | 26 | Centre-Forward | Napoli | Galatasaray | €75m |
| Mateo Retegui | 26 | Centre-Forward | Atalanta | Al-Qadsiah | €68.25m |
| Tijjani Reijnders | 26 | Central Midfield | AC Milan | Manchester City | €55m |
| Dan Ndoye | 24 | Right Winger | Bologna | Forest | €42m |
| Malick Thiaw | 24 | Centre-Back | AC Milan | Newcastle United | €35m |
| Giovanni Leoni | 18 | Centre-Back | Parma | Liverpool | €31m |
| Sam Beukema | 26 | Centre-Back | Bologna | Napoli | €31m |
| Nico González | 27 | Right Winger | Fiorentina | Juventus | €28.10m |
| Roberto Piccoli | 24 | Centre-Forward | Cagliari | Fiorentina | €25m |
| Theo Hernández | 27 | Left-Back | AC Milan | Al-Hilal | €25m |
| Nikola Krstović | 25 | Centre-Forward | Lecce | Atalanta | €25m |
| Enzo Le Fée | 25 | Central Midfield | Roma | Sunderland | €23m |
| Ange-Yoan Bonny | 21 | Centre-Forward | Parma | Inter | €23m |
| Samuele Ricci | 23 | Defensive Midfield | Torino | AC Milan | €23m |
| Giacomo Raspadori | 25 | Second Striker | Napoli | Atlético de Madrid | €22m |
.png)
Social Plugin